Official Basketball Box Score

Gotham City Bockers vs. Red Rose War Ready

7/27/2026 at 4:00 PM — M PAVILION

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Gotham City Bockers 11 13 13 15 11 - 63
Red Rose War Ready 14 14 21 8 8 - 65
Gotham City Bockers   Red Rose War Ready
30.9% Total FG% 28.3%
14.8% 3-Pt. FG% 25.0%
80.6% Free Throw% 92.3%
None Technical Fouls None
18 Points in the Paint 10
6 Points off Turnovers 7
13 2nd Chance Points 16
0 Fast Break Points 0
16 Bench Points 8
Gotham City Bockers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 23.1% 15.8% 62.5% 30.9%
3-Pt. FG% 0% 14.3% 0% 50.0% 14.8%
Free Throw% 75.0% 100.0% 77.8% 75.0% 80.6%
Red Rose War Ready
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 17.6% 35.7% 30.0% 28.3%
3-Pt. FG% 40.0% 25.0% 28.6% 0% 25.0%
Free Throw% 100.0% 100.0% 100.0% 50.0% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Javon Freeman-Liberty* 7-12 1-5 4-4 0 6 6 1 19 1 0 1 1 36
#7 Dakarai Tucker* 4-13 3-11 3-4 0 3 3 2 14 1 2 1 1 39
#10 Kobe Stewart* 1-6 0-2 5-7 2 5 7 4 7 2 0 0 0 31
#24 Lance Thomas* 2-9 0-3 2-2 1 3 4 3 6 0 1 3 0 23
#32 Daniel Ochefu* 0-2 0-2 1-2 2 2 4 1 1 0 0 0 1 14
#0 D'Andre Johnson 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 3
#3 Kyle Sturdivant 2-8 0-3 6-8 0 2 2 0 10 0 3 0 0 24
#9 Andrew Whitsett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jalen Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Phil McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Lacey James 0-3 0-0 4-4 2 5 7 4 4 1 2 1 0 25
#55 Kwah Gredic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 8 2 10 0 0
Totals 17-55 4-27 25-31 16 28 44 17 63 5 8 6 3 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wendell Green* 6-15 2-8 3-3 0 5 5 1 17 2 1 0 0 34
#2 Brandon Robinson* 4-15 1-6 2-2 0 3 3 2 11 2 1 0 1 29
#14 Babatunde Akingbola* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#34 Jaron Cumberland* 2-10 2-6 4-4 1 10 11 4 10 4 1 0 1 39
#43 Ishmael Lane* 4-13 1-5 10-11 4 3 7 2 19 0 2 1 0 33
#0 Dominque Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jordan Henderson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#4 Kevon Voyles 0-1 0-1 0-0 0 0 0 3 0 0 1 0 1 6
#6 Mamoudou Diarra 0-1 0-1 2-2 2 3 5 1 2 0 0 0 0 9
#7 Hunter Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Tavares Sledge 1-1 1-1 2-2 0 0 0 1 5 0 0 0 0 11
#11 Malik Dunbar 0-4 0-0 1-2 2 0 2 1 1 0 1 0 0 15
#12 Laron Smith 0-0 0-0 0-0 4 1 5 4 0 2 0 1 0 24
#23 John Harrar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Dominique Rodgers-Cromartie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 17-60 7-28 24-26 17 28 45 20 65 10 8 2 3 207
* = Starter