Official Basketball Box Score

The Ville vs. La Familia

7/22/2026 at 6:00 PM — Memorial Coliseum - Lexington, Ky.

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
The Ville 21 9 10 11 6 - 57
La Familia 13 12 20 10 8 - 63
The Ville   La Familia
36.7% Total FG% 49.1%
19.4% 3-Pt. FG% 23.8%
58.3% Free Throw% 46.2%
None Technical Fouls None
28 Points in the Paint 36
4 Points off Turnovers 15
19 2nd Chance Points 8
4 Fast Break Points 10
6 Bench Points 6
The Ville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 35.7% 60.0% 36.7%
3-Pt. FG% 22.2% 0% 0% 50.0% 19.4%
Free Throw% 50.0% 60.0% 0% 75.0% 58.3%
La Familia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 64.3% 50.0% 49.1%
3-Pt. FG% 16.7% 0% 40.0% 50.0% 23.8%
Free Throw% 50.0% 0% 0% 40.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaylen Johnson* 0-1 0-1 0-0 2 1 3 2 0 0 1 0 0 28
#0 Trey Lewis* 5-13 3-8 3-4 1 4 5 3 16 2 2 0 0 35
#3 Chris Jones* 3-10 1-7 0-0 2 5 7 2 7 4 3 0 2 36
#5 Montrezl Harrell* 7-15 1-4 3-7 3 5 8 0 18 1 2 1 1 41
#20 Alex Matthews* 4-10 1-3 1-1 6 1 7 3 10 1 1 0 0 37
#2 Russ Smith 1-8 0-7 0-0 0 2 2 3 2 1 2 0 0 14
#13 David Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jae Withers 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#30 Carson Williams 2-2 0-0 0-0 0 2 2 2 4 1 1 0 0 11
#33 Malik Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-60 6-31 7-12 15 23 38 15 57 10 12 1 3 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Willie Cauley-Stein* 5-6 0-0 0-0 2 9 11 5 10 2 0 0 2 34
#5 Andrew Harrison* 1-5 0-3 1-2 1 1 2 1 3 3 2 1 1 25
#10 Archie Goodwin* 8-18 3-9 3-7 0 6 6 0 22 2 2 2 2 39
#11 Darryl Morsell* 9-13 2-3 0-0 1 4 5 2 20 3 1 0 0 37
#31 James Mainor-Bell* 1-3 0-2 0-0 0 0 0 3 2 1 1 0 0 29
#3 Chris Coffey 0-1 0-1 1-2 1 1 2 1 1 1 0 0 0 10
#8 Kahlil Whitney 1-5 0-2 0-0 1 0 1 3 2 0 0 0 0 11
#12 Sean McNeil 1-2 0-1 1-2 0 2 2 0 3 1 2 0 0 20
#25 DeAndre Liggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-53 5-21 6-13 6 25 31 15 63 13 8 3 5 205
* = Starter