Official Basketball Box Score

The Ville vs. La Familia

7/18/2026 at 12:00 PM — Memorial Coliseum, Lexington, Kentucky

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
The Ville 21 12 17 9 9 - 68
La Familia 17 24 19 3 9 - 72
The Ville   La Familia
42.3% Total FG% 41.1%
21.4% 3-Pt. FG% 41.2%
75.0% Free Throw% 73.1%
1 Technical Fouls None
32 Points in the Paint 24
13 Points off Turnovers 15
9 2nd Chance Points 9
7 Fast Break Points 4
20 Bench Points 25
The Ville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 23.5% 37.5% 57.1% 42.3%
3-Pt. FG% 40.0% 16.7% 20.0% 0% 21.4%
Free Throw% 71.4% 100.0% 83.3% 33.3% 75.0%
La Familia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 64.3% 33.3% 16.7% 41.1%
3-Pt. FG% 40.0% 80.0% 25.0% 0% 41.2%
Free Throw% 83.3% 40.0% 83.3% 50.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trey Lewis* 2-4 2-2 2-2 1 0 1 1 8 0 2 0 0 25
#03 Chris Jones* 4-7 2-3 6-7 0 4 4 4 16 2 4 0 2 34
#05 Montrezl Harrell* 5-9 0-2 2-5 1 4 5 1 12 2 1 1 0 31
#13 David Johnson* 4-11 1-6 3-4 0 3 3 4 12 2 3 0 1 32
#24 Jae Withers* 0-2 0-2 0-0 0 2 2 1 0 1 0 0 1 12
#00 Jaylen Johnson 1-3 0-2 2-2 3 4 7 4 4 1 1 1 0 14
#02 Russ Smith 4-11 1-8 0-0 0 1 1 2 9 2 0 0 1 18
#20 Alex Matthews 1-2 0-1 0-0 0 1 1 3 2 2 0 0 0 19
#30 Carson Williams 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 4
#33 Malik Williams 0-2 0-2 2-2 2 3 5 2 2 0 0 3 0 22
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-52 6-28 18-24 8 24 32 22 68 12 11 5 5 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Willie Cauley-Stein* 1-1 0-0 1-2 1 3 4 1 3 1 0 1 2 16
#03 Chris Coffey* 0-3 0-0 3-6 6 2 8 3 3 3 2 0 1 37
#05 Andrew Harrison* 4-14 2-7 4-5 0 4 4 2 14 3 4 0 0 33
#11 Darryl Morsell* 6-15 0-0 5-6 1 4 5 1 17 3 3 0 1 37
#31 James Mainor-Bell* 3-7 2-5 2-2 1 3 4 4 10 1 0 0 0 29
#08 Kahlil Whitney 4-6 1-1 0-0 0 0 0 4 9 1 2 0 1 16
#12 Sean McNeil 4-8 2-3 2-3 1 2 3 2 12 1 0 0 0 28
#25 DeAndre Liggins 1-2 0-1 2-2 0 3 3 0 4 1 0 0 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-56 7-17 19-26 11 24 35 17 72 14 11 1 5 210
* = Starter