Official Basketball Box Score

Heartfire vs. Aftershocks

7/27/2025 at 9:00 PM — 1845 Fairmount St, Wichita, KS 67260

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Heartfire 18 12 16 14 8 - 68
Aftershocks 16 17 23 10 8 - 74
Heartfire   Aftershocks
42.2% Total FG% 44.3%
20.7% 3-Pt. FG% 34.6%
66.7% Free Throw% 84.6%
1 Technical Fouls 1
34 Points in the Paint 26
9 Points off Turnovers 6
13 2nd Chance Points 10
6 Fast Break Points 2
20 Bench Points 31
Heartfire
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.7% 36.8% 50.0% 42.2%
3-Pt. FG% 28.6% 20.0% 10.0% 40.0% 20.7%
Free Throw% 0% 75.0% 50.0% 66.7% 66.7%
Aftershocks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 31.3% 63.6% 50.0% 44.3%
3-Pt. FG% 28.6% 37.5% 75.0% 20.0% 34.6%
Free Throw% 0% 66.7% 100.0% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tevin Mack* 7-10 4-6 0-0 1 2 3 4 18 0 1 1 0 31
#1 Marcus Hall* 5-10 0-4 0-0 1 1 2 1 10 2 1 0 1 33
#17 Eric Griffin* 0-6 0-2 1-2 1 5 6 4 1 3 1 0 0 26
#21 Tai Odiase* 2-4 0-0 0-0 2 2 4 1 4 0 0 0 0 19
#33 Eric Washington* 5-10 1-5 4-4 0 2 2 1 15 3 0 0 0 30
#3 Craig Sword 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 15
#7 DJ Kennedy 4-6 0-0 2-4 3 5 8 1 10 0 0 0 2 25
#23 Jordan Stevens 4-9 1-5 0-0 0 2 2 0 9 1 0 0 0 10
#24 Raphiael Putney 0-5 0-4 1-2 1 1 2 3 1 0 1 0 0 8
#25 Bryan Griffin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 27-64 6-29 8-12 11 25 36 16 68 9 5 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Markis McDuffie* 3-6 1-2 6-6 0 2 2 2 13 1 1 0 0 19
#4 Marcus Keene* 5-12 3-7 2-2 0 3 3 2 15 5 2 0 0 30
#8 Rashard Kelly* 3-9 0-4 2-2 2 4 6 2 8 1 0 1 0 30
#33 Conner Frankamp* 1-4 1-2 0-0 0 4 4 0 3 3 0 0 1 16
#34 Marcus Santos Silva* 2-5 0-0 0-0 2 4 6 2 4 2 0 1 0 30
#2 Leyton Hammonds 1-4 1-3 0-0 0 0 0 4 3 1 0 0 1 21
#5 Trey Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Nike Sibande 4-9 2-4 0-0 2 3 5 4 10 1 0 0 2 19
#11 Chevez Goodwin 3-3 0-0 0-2 1 4 5 3 6 1 2 0 0 10
#24 James Woodard 5-9 1-4 1-1 2 4 6 0 12 0 1 0 0 24
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-61 9-26 11-13 10 30 40 19 74 15 6 2 4 201
* = Starter