Official Basketball Box Score

JHX Hoops vs. Heartfire

7/23/2025 at 7:00 PM — Municipal Aud. (KCMO)

Officials: Crystal Hogan, RJ Johnson, Jeff JohnsonAttendance: 0

Team 1 2 3 4 OT Total
JHX Hoops 11 18 26 7 6 - 68
Heartfire 13 20 18 12 8 - 71
JHX Hoops   Heartfire
42.6% Total FG% 41.5%
35.7% 3-Pt. FG% 22.2%
65.4% Free Throw% 73.3%
2 Technical Fouls 1
20 Points in the Paint 38
11 Points off Turnovers 21
7 2nd Chance Points 15
9 Fast Break Points 20
35 Bench Points 18
JHX Hoops
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 50.0% 46.7% 33.3% 42.6%
3-Pt. FG% 0% 25.0% 50.0% 0% 35.7%
Free Throw% 50.0% 62.5% 69.2% 50.0% 65.4%
Heartfire
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 45.0% 37.5% 40.0% 41.5%
3-Pt. FG% 0% 20.0% 33.3% 28.6% 22.2%
Free Throw% 75.0% 33.3% 80.0% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lagerald Vick* 2-7 1-4 0-0 0 2 2 1 5 1 0 0 2 29
#05 Zeke Mayo* 3-9 2-7 4-4 2 5 7 0 12 2 5 0 0 29
#22 Cliff Alexander* 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 5
#23 Billy Preston* 5-10 0-0 4-5 2 2 4 1 14 1 1 0 0 28
#31 Jamari Traylor* 0-0 0-0 0-0 1 1 2 3 0 1 2 0 1 14
#21 Jacob Hanna 0-6 0-0 3-5 0 4 4 1 3 3 0 0 0 13
#25 Nicolas Timberlake 1-1 1-1 0-0 1 0 1 3 3 0 1 0 0 5
#32 Kelvin Amayo 3-4 1-2 0-0 1 1 2 1 7 2 2 0 3 17
#33 David McCormack 6-9 0-0 3-6 2 5 7 3 15 0 5 0 2 27
#34 Marcus Bell 2-6 0-0 3-6 2 0 2 2 7 0 0 2 0 9
#40 Kevin Young 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-54 5-14 17-26 12 24 36 16 68 10 16 2 9 190
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tevin Mack* 5-15 2-9 2-2 0 2 2 5 14 1 0 1 3 31
#01 Marcus Hall* 6-9 3-5 1-1 0 4 4 0 16 2 1 0 0 28
#17 Eric Griffin* 4-10 1-5 3-4 0 8 8 3 12 1 0 1 1 29
#21 Tai Odiase* 2-5 0-0 0-0 6 1 7 1 4 1 1 0 0 13
#33 Eric Washington* 3-8 0-3 1-1 0 0 0 2 7 5 2 0 2 27
#03 Craig Sword 0-3 0-3 0-0 2 2 4 4 0 1 0 0 2 17
#07 DJ Kennedy 0-1 0-0 3-4 2 3 5 2 3 0 1 0 1 14
#23 Jordan Stevens 0-2 0-0 0-1 0 1 1 0 0 2 2 0 0 11
#24 Raphiael Putney 4-8 0-2 0-0 1 1 2 1 8 1 1 1 1 9
#25 Bryan Griffin 3-4 0-0 1-2 3 1 4 3 7 0 3 1 0 11
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 27-65 6-27 11-15 14 26 40 21 71 14 11 4 10 190
* = Starter