Official Basketball Box Score

Fail Harder vs. Carmen's Crew

7/22/2025 at 8:00 PM — Hinkle Fieldhouse

Officials: ,,Attendance: 1027

Team 1 2 3 4 OT Total
Fail Harder 18 20 14 8 8 - 68
Carmen's Crew 11 8 22 5 16 - 62
Fail Harder   Carmen's Crew
41.9% Total FG% 34.3%
31.8% 3-Pt. FG% 19.4%
81.8% Free Throw% 70.0%
None Technical Fouls None
30 Points in the Paint 30
12 Points off Turnovers 18
21 2nd Chance Points 13
2 Fast Break Points 13
25 Bench Points 27
Fail Harder
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 50.0% 28.6% 57.1% 41.9%
3-Pt. FG% 22.2% 66.7% 20.0% 0% 31.8%
Free Throw% 100.0% 0% 71.4% 0% 81.8%
Carmen's Crew
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 26.7% 43.8% 22.2% 34.3%
3-Pt. FG% 14.3% 0% 30.0% 20.0% 19.4%
Free Throw% 0% 0% 83.3% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jesse Bingham II* 2-4 0-1 0-0 2 3 5 0 4 2 1 2 0 24
#05 Declan Tchoua* 3-6 0-0 0-0 4 5 9 2 6 3 0 2 0 28
#18 Djimon Henson* 3-8 1-4 2-3 0 2 2 4 9 1 0 0 1 30
#21 Darius Adams* 7-17 1-7 4-4 0 3 3 2 19 3 7 0 0 36
#22 Jordan Walker* 2-8 1-4 0-0 0 6 6 1 5 0 2 0 1 29
#08 Kobe Webster 1-8 0-2 3-4 0 2 2 1 5 2 1 0 0 24
#31 Joshua Price 5-8 1-1 0-0 3 6 9 1 11 0 1 0 0 21
#55 Reginald Kissoonlal 3-3 3-3 0-0 0 4 4 3 9 0 2 0 1 13
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 26-62 7-22 9-11 15 36 51 14 68 11 14 4 3 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Erick Neal* 5-12 2-6 3-4 1 3 4 4 15 2 1 0 4 30
#03 Chris Crawford* 2-7 0-4 0-0 0 2 2 0 4 1 0 0 4 29
#08 Desonta Bradford* 4-11 1-4 1-1 2 4 6 1 10 2 0 0 1 35
#10 Scott Thomas* 1-8 0-6 0-0 0 2 2 1 2 0 0 1 1 25
#11 Jeff Gibbs* 2-4 0-1 0-0 1 6 7 3 4 0 2 1 0 18
#02 Jamel Morris 6-14 4-9 3-3 0 3 3 0 19 0 0 0 1 27
#15 Keyshawn Woods 1-7 0-4 0-0 2 2 4 2 2 1 1 0 0 14
#22 Cameron Brooks Harris 3-5 0-2 0-2 1 1 2 0 6 0 0 3 0 15
#25 Vic Searls 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#40 Tevin Glass 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 5 0 5 0 1
Totals 24-70 7-36 7-10 13 23 36 14 62 6 7 5 11 209
* = Starter