Official Basketball Box Score

B Braun Sheffield Sharks vs. Heartfire

7/21/2025 at 7:00 PM — Municipal Aud. (KCMO)

Officials: John Jenkins, Jarrett Howell, Stephon MaxwellAttendance: 0

Team 1 2 3 4 OT Total
B Braun Sheffield Sharks 7 21 25 11 6 - 70
Heartfire 23 23 25 10 8 - 89
B Braun Sheffield Sharks   Heartfire
37.1% Total FG% 51.6%
32.1% 3-Pt. FG% 48.3%
75.0% Free Throw% 75.0%
1 Technical Fouls 1
18 Points in the Paint 34
4 Points off Turnovers 7
6 2nd Chance Points 10
2 Fast Break Points 5
26 Bench Points 28
B Braun Sheffield Sharks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 42.9% 50.0% 44.4% 37.1%
3-Pt. FG% 16.7% 33.3% 50.0% 33.3% 32.1%
Free Throw% 0% 66.7% 66.7% 100.0% 75.0%
Heartfire
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 56.3% 50.0% 44.4% 51.6%
3-Pt. FG% 60.0% 37.5% 75.0% 20.0% 48.3%
Free Throw% 100.0% 100.0% 60.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Prentiss Nixon* 7-20 1-10 7-9 0 2 2 1 22 3 2 0 0 33
#15 Mike Ochereobia* 0-1 0-0 0-2 4 6 10 3 0 0 1 0 0 21
#22 Jalen Ray* 0-4 0-0 2-2 0 2 2 0 2 2 1 0 0 21
#31 Mervin James* 5-14 1-2 3-4 1 2 3 3 14 0 3 0 0 29
#34 William Lee* 3-8 0-4 0-0 2 7 9 3 6 0 2 2 3 34
#09 Jordan Ratinho 6-9 6-9 0-0 1 4 5 1 18 1 0 0 1 29
#21 Malcolm Riley 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#25 Tre Coleman 1-4 0-2 3-3 0 2 2 5 5 2 0 0 2 24
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-62 9-28 15-20 10 26 36 16 70 8 10 2 6 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tevin Mack* 7-11 4-7 2-3 1 7 8 1 20 1 1 1 0 32
#01 Marcus Hall* 4-11 3-6 0-0 1 3 4 4 11 0 0 1 2 29
#17 Eric Griffin* 4-7 3-4 1-2 1 3 4 4 12 3 1 2 1 25
#21 Tai Odiase* 3-5 0-0 2-2 0 2 2 2 8 1 0 0 0 14
#33 Eric Washington* 4-10 2-7 0-0 0 3 3 3 10 6 2 0 2 28
#03 Craig Sword 0-1 0-1 2-2 1 1 2 2 2 2 0 0 0 11
#07 DJ Kennedy 4-6 0-0 2-3 0 6 6 2 10 2 3 0 1 21
#23 Jordan Stevens 1-5 0-1 0-0 0 1 1 2 2 2 1 0 1 13
#24 Raphiael Putney 2-3 1-2 0-0 0 2 2 1 5 1 0 0 0 12
#25 Bryan Griffin 4-5 1-1 0-0 1 1 2 0 9 0 1 1 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 33-64 14-29 9-12 6 31 37 21 89 18 9 5 7 195
* = Starter