Official Basketball Box Score

Aftershocks vs. Challenge ALS

7/20/2025 at 9:00 PM — Charles Koch Arena | Wichita, Kan.

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Aftershocks 26 20 21 10 8 - 85
Challenge ALS 18 11 26 8 5 - 68
Aftershocks   Challenge ALS
41.0% Total FG% 49.1%
35.1% 3-Pt. FG% 36.8%
75.9% Free Throw% 47.4%
1 Technical Fouls 1
22 Points in the Paint 22
5 Points off Turnovers 6
13 2nd Chance Points 7
0 Fast Break Points 0
59 Bench Points 9
Aftershocks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 23.5% 50.0% 37.5% 41.0%
3-Pt. FG% 45.5% 23.1% 37.5% 33.3% 35.1%
Free Throw% 60.0% 81.8% 75.0% 75.0% 75.9%
Challenge ALS
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 33.3% 58.8% 50.0% 49.1%
3-Pt. FG% 20.0% 20.0% 60.0% 50.0% 36.8%
Free Throw% 75.0% 50.0% 37.5% 50.0% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Markis McDuffie* 3-8 1-5 3-4 5 1 6 0 10 1 2 0 0 20
#4 Marcus Keene* 2-13 1-11 4-5 1 2 3 1 9 4 0 0 0 18
#8 Rashard Kelly* 0-5 0-2 3-3 1 1 2 2 3 1 1 0 0 20
#33 Conner Frankamp* 1-2 0-1 0-0 1 1 2 2 2 0 0 0 1 12
#34 Marcus Santos Silva* 1-5 0-0 0-0 0 4 4 0 2 1 1 0 1 15
#2 Leyton Hammonds 5-10 4-7 2-3 1 1 2 4 16 1 0 0 0 22
#5 Trey Wade 0-0 0-0 0-0 1 3 4 0 0 2 0 0 1 9
#10 Nike Sibande 7-9 5-6 6-7 0 4 4 3 25 1 0 0 0 24
#11 Chevez Goodwin 4-5 0-1 1-2 3 4 7 4 9 2 1 1 0 22
#24 James Woodard 2-4 2-4 3-5 1 5 6 0 9 2 0 0 1 18
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 25-61 13-37 22-29 15 29 44 16 85 15 5 1 4 180
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Luis Rodriguez* 3-7 1-4 4-4 1 3 4 2 11 2 2 0 0 27
#11 Dj Horne* 6-12 4-8 0-0 0 4 4 1 16 1 0 0 1 31
#20 Micheal weathers* 5-10 1-2 4-7 1 8 9 1 15 1 1 1 0 35
#32 Jazz Johnson* 4-6 0-1 0-0 0 2 2 5 8 3 1 0 1 23
#42 DJ Burns* 4-8 0-0 1-2 0 2 2 3 9 2 1 0 0 18
#0 Marcus Weathers 3-4 1-2 0-6 0 2 2 2 7 1 0 1 0 26
#4 Antavion Collum 1-5 0-2 0-0 1 0 1 5 2 2 0 0 1 14
#31 Jalil Beaubrun 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 Jordan Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-53 7-19 9-19 4 23 27 19 68 12 5 2 3 180
* = Starter