Official Basketball Box Score

The Shine vs. Purple Reign

7/19/2025 at 2:00 PM — Municipal Aud.

Officials: Grady Dale, Albert Buckles, John HendricksAttendance: 0

Team 1 2 3 4 OT Total
The Shine 21 14 31 11 7 - 84
Purple Reign 12 22 20 18 13 - 85
The Shine   Purple Reign
48.6% Total FG% 43.8%
40.7% 3-Pt. FG% 25.0%
83.3% Free Throw% 69.7%
None Technical Fouls None
38 Points in the Paint 34
12 Points off Turnovers 17
10 2nd Chance Points 22
16 Fast Break Points 12
26 Bench Points 29
The Shine
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 40.0% 60.0% 71.4% 48.6%
3-Pt. FG% 37.5% 16.7% 55.6% 33.3% 40.7%
Free Throw% 100.0% 50.0% 100.0% 0% 83.3%
Purple Reign
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 40.9% 35.7% 80.0% 43.8%
3-Pt. FG% 25.0% 0% 40.0% 50.0% 25.0%
Free Throw% 70.0% 57.1% 80.0% 100.0% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jay Jay Chandler* 6-10 2-5 0-0 0 1 1 6 14 0 1 0 2 24
#05 Shawndre Jones* 6-10 3-6 0-0 1 3 4 3 15 7 5 2 2 37
#06 Justin Harmon* 7-12 1-2 0-0 0 3 3 3 15 1 1 0 1 35
#12 Marquez Letcher-Ellis* 4-7 3-5 0-0 0 3 3 5 11 0 0 2 0 32
#44 Princeton Onwas* 1-5 0-2 1-2 3 2 5 5 3 0 1 1 0 22
#13 Nate West 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#20 Tujautae Williams 5-10 0-1 0-0 5 1 6 4 10 1 0 0 0 18
#32 Deshawndre Washington 5-15 2-5 4-4 3 9 12 0 16 5 4 2 0 31
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 34-70 11-27 5-6 13 24 37 27 84 14 12 7 6 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jacob Pullen* 3-13 2-9 4-4 0 2 2 0 12 4 0 0 0 39
#02 Dominique Sutton* 6-8 1-3 2-5 3 7 10 4 15 1 1 0 1 36
#07 Cartier Diarra* 1-3 1-2 0-0 0 2 2 1 3 0 3 0 0 18
#23 Austin Trice* 7-13 0-0 6-9 5 5 10 0 20 2 0 1 2 35
#31 Cam Martin* 2-4 0-2 2-2 1 1 2 0 6 1 3 0 0 20
#05 Spencer Bain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jack Pagenkopf 0-3 0-3 5-7 0 0 0 4 5 1 1 0 1 16
#14 Justin Edwards 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#26 Shuan Williams 8-13 2-5 3-4 0 1 1 1 21 1 2 0 3 25
#30 Emmanuel Egbuta 1-6 0-0 1-2 3 4 7 0 3 0 0 1 0 12
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 28-64 6-24 23-33 17 23 40 11 85 10 10 2 7 205
* = Starter