Official Basketball Box Score

Fail Harder vs. Assembly Ball

7/19/2025 at 4:00 PM — Hinkle Fieldhouse

Officials: ,,Attendance: 2477

Team 1 2 3 4 OT Total
Fail Harder 25 12 30 13 9 - 89
Assembly Ball 21 18 19 7 11 - 76
Fail Harder   Assembly Ball
57.1% Total FG% 37.5%
52.2% 3-Pt. FG% 24.1%
86.7% Free Throw% 72.4%
1 Technical Fouls 1
30 Points in the Paint 34
20 Points off Turnovers 13
11 2nd Chance Points 14
10 Fast Break Points 12
34 Bench Points 8
Fail Harder
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 35.7% 76.9% 62.5% 57.1%
3-Pt. FG% 63.6% 0% 60.0% 50.0% 52.2%
Free Throw% 0% 100.0% 100.0% 66.7% 86.7%
Assembly Ball
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 41.2% 41.2% 30.0% 37.5%
3-Pt. FG% 22.2% 16.7% 30.0% 0% 24.1%
Free Throw% 77.8% 100.0% 100.0% 25.0% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jesse Bingham II* 4-4 1-1 0-0 1 0 1 2 9 1 0 0 0 19
#05 Declan Tchoua* 4-5 0-0 0-0 0 5 5 1 8 0 0 0 0 19
#18 Djimon Henson* 3-6 1-3 3-4 0 7 7 1 10 0 1 0 0 29
#21 Darius Adams* 6-15 3-9 6-6 0 3 3 3 21 9 4 0 1 34
#22 Jordan Walker* 3-5 1-1 0-0 0 0 0 4 7 2 4 0 2 23
#08 Kobe Webster 4-7 2-4 2-3 0 2 2 1 12 4 0 0 4 29
#31 Joshua Price 3-8 1-1 2-2 2 6 8 4 9 1 2 0 1 27
#55 Reginald Kissoonlal 5-6 3-4 0-0 0 4 4 5 13 1 2 2 1 20
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-56 12-23 13-15 6 28 34 21 89 18 13 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 QJ Peterson* 7-18 3-9 3-3 3 5 8 2 20 4 1 0 3 33
#25 Race Thompson* 4-9 1-2 0-0 1 0 1 6 9 1 2 0 1 22
#30 Jarron Cumberland* 1-6 0-4 5-7 2 2 4 1 7 3 0 0 2 30
#33 Luke Fischer* 4-8 0-0 1-2 1 5 6 1 9 2 1 0 1 30
#42 Aljami Durham* 5-10 3-8 10-14 0 1 1 1 23 2 2 0 3 35
#00 James Blackmon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#01 Jordan Hulls 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#05 Troy Williams 1-6 0-3 0-0 1 0 1 0 2 0 0 0 0 11
#10 Jordan King 1-3 0-1 0-0 2 0 2 0 2 0 0 0 0 12
#13 Juwan Morgan 1-3 0-2 1-1 0 4 4 1 3 0 2 0 0 19
#45 Julian Gamble 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 8 3 11 0 1
Totals 24-64 7-29 21-29 19 21 40 14 76 12 9 0 10 200
* = Starter