Official Basketball Box Score

Austins Own vs. Challenge ALS

7/18/2025 at 07:00 PM — Charles Koch Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Austins Own 18 15 20 20 - 73
Challenge ALS 17 13 18 27 - 75
Austins Own   Challenge ALS
36.7% Total FG% 44.4%
32.3% 3-Pt. FG% 22.2%
70.4% Free Throw% 72.2%
None Technical Fouls None
24 Points in the Paint 36
17 Points off Turnovers 15
9 2nd Chance Points 7
6 Fast Break Points 16
16 Bench Points 25
Austins Own
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 41.7% 33.3% 35.0% 36.7%
3-Pt. FG% 44.4% 16.7% 40.0% 27.3% 32.3%
Free Throw% 50.0% 66.7% 83.3% 60.0% 70.4%
Challenge ALS
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 31.3% 40.0% 52.6% 44.4%
3-Pt. FG% 20.0% 25.0% 0% 37.5% 22.2%
Free Throw% 100.0% 50.0% 75.0% 66.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Hamilton* 6-14 6-13 4-5 0 7 7 0 22 2 0 1 3 31
#21 Ze’Rik Onyema* 2-5 0-0 0-0 1 5 6 1 4 0 2 0 1 22
#22 Jayson Kent* 7-15 1-5 1-2 2 1 3 3 16 0 3 0 1 28
#26 JCovan Brown* 3-11 2-7 2-2 1 5 6 2 10 5 3 0 4 27
#77 CJ Walker* 0-6 0-2 5-8 3 4 7 3 5 1 1 1 2 24
#0 Trey Tennyson 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 5
#1 Keonte Kennedy 3-6 1-2 3-5 1 1 2 1 10 0 1 0 0 20
#13 Trazarien White 1-2 0-1 4-4 1 3 4 2 6 3 1 0 1 13
#23 Dion Wright 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#33 Franklin Agunanne 0-0 0-0 0-1 0 1 1 1 0 0 1 0 1 7
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 22-60 10-31 19-27 13 32 45 14 73 11 15 2 13 183
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dj Horne* 2-10 1-6 1-2 0 6 6 5 6 1 0 0 1 20
#15 Luis Rodriguez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Micheal weathers* 5-8 1-2 5-6 1 4 5 3 16 4 2 3 3 33
#32 Jazz Johnson* 4-12 4-12 1-2 0 2 2 2 13 1 5 0 1 26
#42 DJ Burns* 7-13 0-0 1-3 0 7 7 2 15 3 2 2 1 25
#0 Marcus Weathers 2-5 0-1 2-2 1 3 4 2 6 1 3 1 2 21
#4 Antavion Collum 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 9
#5 Joirdon Nicholas 8-13 0-5 3-3 1 4 5 2 19 0 2 0 1 33
#31 Jalil Beaubrun 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 28-63 6-27 13-18 5 30 35 17 75 10 16 6 9 173
* = Starter