Official Basketball Box Score

Run DFW vs. Fire Family

7/18/2025 at 04:00 PM — Charles Koch Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Run DFW 16 28 12 9 - 65
Fire Family 23 19 24 19 - 85
Run DFW   Fire Family
40.7% Total FG% 53.1%
37.5% 3-Pt. FG% 47.8%
60.0% Free Throw% 54.5%
None Technical Fouls None
16 Points in the Paint 40
14 Points off Turnovers 22
4 2nd Chance Points 25
5 Fast Break Points 18
24 Bench Points 25
Run DFW
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 55.6% 30.8% 30.0% 40.7%
3-Pt. FG% 33.3% 57.1% 28.6% 0% 37.5%
Free Throw% 66.7% 0% 50.0% 60.0% 60.0%
Fire Family
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 46.7% 55.6% 46.7% 53.1%
3-Pt. FG% 60.0% 50.0% 44.4% 0% 47.8%
Free Throw% 0% 50.0% 0% 62.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mike Miles Jr* 3-12 2-8 2-4 0 5 5 0 10 4 1 0 1 26
#7 Khalid Thomas* 4-6 1-2 0-0 2 3 5 1 9 0 4 0 3 29
#10 Chauncey Collins* 4-9 3-8 1-2 0 1 1 3 12 0 1 0 0 28
#11 Josh Nzeakor* 2-4 1-1 1-2 1 0 1 2 6 0 1 0 2 20
#23 Jordan Williams* 2-8 0-4 0-0 0 3 3 1 4 1 2 0 2 30
#21 Tony Bishop Jr 1-3 0-1 1-2 1 5 6 0 3 2 1 0 1 11
#22 TJ Holyfield 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#30 Drew Cisse 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 6
#31 Marshawn Blackmon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Olin Carter III 6-11 5-7 4-5 0 0 0 1 21 2 1 0 1 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-54 12-32 9-15 5 19 24 11 65 9 12 1 10 180
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deshawn Munson* 2-6 0-0 0-0 1 3 4 3 4 5 2 0 1 15
#2 Jachai Simmons* 6-11 2-5 1-1 1 3 4 0 15 2 2 1 0 34
#3 Ricardo Artis* 8-11 2-2 1-2 3 5 8 0 19 1 2 0 0 31
#4 Chuck Guy* 7-11 3-6 1-2 2 3 5 3 18 7 5 0 8 36
#50 Paul Harrison* 1-4 1-2 1-2 3 4 7 2 4 1 2 0 0 11
#15 Jay Hedgeman 3-6 0-1 1-2 0 4 4 0 7 1 0 0 1 14
#21 Hunter Mickelson 2-2 0-0 0-0 0 2 2 1 4 0 1 0 0 7
#22 Willie Warren 3-5 1-1 1-2 1 0 1 1 8 1 0 0 0 13
#32 Lyle Hexom 2-8 2-6 0-0 0 4 4 3 6 1 1 1 0 19
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-64 11-23 6-11 12 28 40 13 85 19 15 2 10 180
* = Starter